0
Your Cart
No products in the cart.

3 Days Vrindavan (2 days) – Barsana – Nandgaon Package

From

2500

Duration

3 days

Tour Type

Overview

Vrindavan (2 days) – Barsana – Nandgaon Package with Braj Mitra. Step into Vrindavan, where every street sings the name of Radha and Krishna. Begin your journey with the soulful darshan at Banke Bihari Temple, then feel the divine presence at Radha Raman and the glowing beauty of Prem Mandir. Walk through Seva Kunj and Nidhivan, where their leelas still echo in silence. Let the peaceful banks of the Yamuna wrap your heart in stillness. Witness the evening aarti and lose yourself in the sound of bhajans that fill the sky with devotion. Vrindavan doesn’t just welcome you—it holds you, gently, in divine love.

 Begin your another day in Barsana, the sacred home of Radha Rani, where the climb to her temple is filled with joy and surrender. Walk through Rangeeli Gali, where every corner carries her laughter. Then journey to Nandgaon, where Krishna’s childhood still feels alive in the breeze. At Nand Bhavan, feel the warmth of Yashoda’s love and Krishna’s playful spirit. This day is a gentle embrace from the divine—sweet, sacred, unforgettable.

Included/Exclude

  • Complete sightseeing with Braj Mitra.
  • All Taxes, Driver Expenses & Parking.
  • Accommodation in Ashram or 3/4 Star Hotel.
  • Breakfast is Included.
  • Any private expenses.
  • Any Temple entry charge.
  • Anything not listed under inclusions.

Tour Plan

Morning
✅ Yamuna Snan/Pujan
✅ Keshi Ghat
✅ Imli Tala
✅ Madan Ter – Unchi Thor
✅ Gopeshwar Mahadev
✅ Nidhi Van
✅ Shri Radha Raman Lal Ji Temple
✅ Shri Radha Shyamsundar Temple
✅ Shri Radha Govind Dev Ji Temple
✅ Shri Radha Madan Mohan Temple
✅ Shri Radha Gopinath Temple
✅ Shri Radha Damodar Temple
✅ Shri Radha Gokulananda Temple (Sapt Devalay Darshan complete)

Evening:
✅ Shri Bankey Bihari Temple
✅ ISKCON Temple
✅ Prem Mandir
✅ Kirti Mandir
✅ Lotus Temple
✅ 4 Dham
✅ Chandarodye Mandir
✅ Shri Priyakant Ju ka Mandir
✅ Garud Govind Mandir

Morning

✅ Rangnath Temple
✅ Gyan Gudri
✅ Banshivat Temple
✅ Sewa Kunj
✅ Ma Sarada Kutir (Kala Babu Kunj)
✅ Malluk Peeth
✅ Tattiya Sthan
✅ Varah Baba Samadhi Darshan
✅ Jagannath Temple
✅ Gau Shala Darshan/Seva

Evening

✅ Shree Bankhandeswar Mahadev
✅ Pagal Baba Ashram
✅ Shree Radha Keli Kunj
✅ Shri Mahalaxmi Temple – Belvan
✅ Shri Radha Krishan Vivah Sthali – Bhandirvan

Morning
✅ Khadeshwar Baba / Sati Maiya Mandir / Radha Mandir
✅ Sankhri Khor
✅ Chitra Sakhi
✅ Maanpur
✅ Gahwar Van
✅ Morkuti
✅ Daangarh
✅ Mangarh
✅ Vilasgarh
✅ Kushal Bihari Ji Mandir (Jaipur Mandir)
✅ ShriJi Ladli Sarkar
✅ Dadi Baba Ka Mandir
✅ Rangeeli Gali
✅ Sudama Chauk – Radha Rani Prachin Mandir
✅ Pili Pokar

Evening

✅ Aseshwar Mahadev
✅ Ter Kadamba
✅ Nand Bhawan
✅ Paawan Sarovar
✅ Moti Kund
✅ Yashoda Kund
✅ Hau-Bilau

Calendar & Price

Mon
Tue
Wed
Thu
Fri
Sat
Sun
August 2025
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
24
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
25
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
26
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
27
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
28
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
29
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
30
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
31
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
Mon
Tue
Wed
Thu
Fri
Sat
Sun
September 2025
1
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
2
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
3
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
4
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
5
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
6
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
7
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
8
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
9
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
10
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
11
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
12
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
13
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
14
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
15
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
16
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
17
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
18
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
19
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
20
2500

General

Minimum booking: 2 tickets Maximum booking: 50 tickets
General price: Adult (18+ years) 2500 / ticket | Youth (13-17 years) 2000 / ticket | Children (0-12 years) 1500 / ticket

Options

  • guests > 4 Price Adult (18+ years) 2250 / ticket | Youth (13-17 years) 1800 / ticket | Children (0-12 years) 1350 / ticket
  • guests > 6 Price Adult (18+ years) 2000 / ticket | Youth (13-17 years) 1600 / ticket | Children (0-12 years) 0 / ticket
  • guests > 8 Price Adult (18+ years) 1875 / ticket | Youth (13-17 years) 1500 / ticket | Children (0-12 years) 0 / ticket
  • guests > 12 Price Adult (18+ years) 1750 / ticket | Youth (13-17 years) 1400 / ticket | Children (0-12 years) 0 / ticket
  • guests > 26 Price Adult (18+ years) 1500 / ticket | Youth (13-17 years) 1200 / ticket | Children (0-12 years) 0 / ticket
21
2500

General

